KVS Balvatika Silchar Admission 1, 2, & 3 in 2025-26
KVS Balvatika Silchar Admission 2025-2026: A comprehensive list of Kendriya Vidyalaya schools in the vicinity of the Silchar region offering Balvatika classes for grades 1, 2, and 3 during the academic year 2025-2026.
Kendriya Vidyalaya Silchar Balvatika Admission 2025-2026
Heading | KVS Balvatika Silchar Admission |
Sector | Central Government School |
Department | Kendriya Vidyalaya Sangathan |
School Board | CBSE |
Authority | Ministry of Education, Govt of India |
KVS Region | Silchar |
KVS Admission | Balvatika |
KVS Academic Year | 2025-2026 |
Balvatika Minimum Age | 5 |
Balvatika Maximum Age | 6 |
Registration Type | Offline |
Total KV Schools | 30 |
Balvatika 3 KV Schools | 08 |
Balvatika 1, 2, 3 KV Schools | 1 |
No of Section | 1 |
Online Admission | kvsonlineadmission.kvs.gov.in |
Offline Admission | Application Form PDF Download |
KV RO Silchar | rosilchar.kvs.gov.in |
Official Website | kvsangathan.nic.in |
Homepage | BalvatikaAdmission |
KVS Balvatika 3 Admission in Silchar 2025-2026
KVS Balvatika Silchar Admission 2025-2026: Compilation of 08 Kendriya Vidyalaya Schools offering admission to Balvatika-3 in Silchar for the academic year 2025-2026.
Code | School Name | Links |
2206 | KV NIT Agartala | nitagartala.kvs.ac.in |
1855 | KV (ONGC) No II Agartala | ongcagartala.kvs.ac.in |
1856 | KV Aizawal | aizawal.kvs.ac.in |
2333 | KV Assam University | assamuniversity.kvs.ac.in |
2210 | KV Champhai | champhai.kvs.ac.in |
1863 | KV (BSF) Dholchera | bsfdholchera.kvs.ac.in |
1891 | KV Silchar | silchar.kvs.ac.in |
2275 | KV NIT Silchar | nitsilchar.kvs.ac.in |
KVS Silchar Balvatika 1, 2 & 3 School List 2025-2026
List of 08 Kendriya Vidyalaya Schools in Silchar that are accepting admissions for Balvatika-1, 2, & 3 for the academic year 2025-2026.
Code | KV School Name | Official Website |
1492 | KV Laitkor Peak | afsshillong.kvs.ac.in |