Kendriya Vidyalaya Admission 2025-2026: Balvatika-I and Balvatika-III Last Date
Kendriya Vidyalaya Balvatika Admission 2025-2026 is part of the commendable initiative by the KVS (Kendriya Vidyalaya Sangathan) to introduce pre-class 1 classes in particular KV schools. These early education segments are named Balvatika-1, Balvatika-2, and Balvatika-3, offering a structured approach for Balvatika Admission to foundational learning. Traditionally known as Nursery Classes or Kindergarten classes, these formative years play a vital role in a child’s educational journey.
Balvatika Admission 2025-2026 Overview
Mainatained By | Central Government |
Department | Kendriya Vidyalaya Sangathan |
Under Control | Ministry of Education |
School Name | Kendriya Vidyalaya |
Balvatika Admission | Balvatika 1, 2, 3, Class 1 to 11 |
Academic Year | 2025-2026 |
Admission Schedule | PDF Download |
Registration Start Date | 01.4.2025 |
Registration Last Date | 15.4.2025 |
1st Lottery Result | 19.4.2025 |
2nd Admission Result | 29.4.2025 |
3rd List Result | 08.5.2025 |
Admission Last Date | 29.6.2025 |
Total Schools | 1256 |
Home Page | Click Here |
Balvatika Admission 2025-2026
Region-wise Balvatika Admission School List 2025-2026
Region | Link |
KVS Balvatika Admission in Agra | View |
KVS Balvatika Admission in Ahmedabad | View |
KVS Balvatika Admission in Bangalore | View |
KVS Balvatika Admission in Bhopal | View |
KVS Balvatika Admission in Bhubaneswar | View |
KVS Balvatika Admission in Chandigarh | View |
KVS Balvatika Admission in Chennai | View |
KVS Balvatika Admission in Dehradun | View |
KVS Balvatika Admission in Delhi | View |
KVS Balvatika Admission in Ernakulam | View |
KVS Balvatika Admission in Gurugram | View |
KVS Balvatika Admission in Guwahati | View |
KVS Balvatika Admission in Hyderabad | View |
KVS Balvatika Admission in Jabalpur | View |
KVS Balvatika Admission in Jaipur | View |
KVS Balvatika Admission in Jammu | View |
KVS Balvatika Admission in Kolkata | View |
KVS Balvatika Admission in Lucknow | View |
KVS Balvatika Admission in Mumbai | View |
KVS Balvatika Admission in Patna | View |
KVS Balvatika Admission in Raipur | View |
KVS Balvatika Admission in Ranchi | View |
KVS Balvatika Admission in Silchar | View |
KVS Balvatika Admission in Tinsukia | View |
KVS Balvatika Admission in Varanasi | View |
List of KV Schools with Balvatika-1 to 3 Admission in 2025-2026
Find the best KV schools with 1 to 3 Balvatika Admission for the academic year 2025-26. Get all the necessary information in one comprehensive list.
No. | KV Region | KV Balvatika Admission | KV Code |
1 | Agra | Etawah | 2256 |
2 | Agra | Lalitpur | 2257 |
3 | Ahmedabad | AFS Bhuj | 1012 |
4 | Bengaluru | MEG & Centre | 1050 |
5 | Bengaluru | Yelahanka-AFS | 1054 |
6 | Bhopal | Barwani | 2093 |
7 | Bhopal | Datia | 2146 |
8 | Bhopal | IIT Indore | 2433 |
9 | Bhubaneswar | Nayagarh | 2230 |
10 | Bhubaneswar | Sambalpur No2 | 2315 |
11 | Bhubaneswar | KV IIT Bhubaneswar | 2443 |
12 | Chandigarh | Bhatinda No. 1 | 1297 |
13 | Chandigarh | Mohali | 2212 |
14 | Chennai | IIT Chennai | 1775 |
15 | Chennai | Pondichery No.1 | 1801 |
16 | Dehradun | IIP, Dehradun | 1359 |
17 | Delhi | Arjangarh AFS | 1405 |
18 | Delhi | Narela | 1428 |
19 | Delhi | Rohini Sec -28 | 2282 |
20 | Ernakulam | No.2 Calicut | 1765 |
21 | Ernakulam | Ramavarmapuram | 2190 |
22 | Ernakulam | Kollam | 2098 |
23 | Gurugram | No.1 Ambala | 1290 |
24 | Gurugram | No. 3 Faridabad | 1416 |
25 | Gurugram | Palampur | 1332 |
26 | Guwahati | Rangiya | 2166 |
27 | Guwahati | Tezpur University | 2250 |
28 | Hyderabad | Golconda, No.2 | 1513 |
29 | Hyderabad | NAD Visakhapatnam | 1535 |
30 | Jabalpur | No.1 GCF Jabalpur | 1561 |
31 | Jabalpur | O.F. Khamaria | 1563 |
32 | Jabalpur | Jayant Colliery | 1567 |
33 | Jaipur | Sriganganagar Cantt | 1635 |
34 | Jaipur | Hanumangarh | 2303 |
35 | Jammu | Udhampur No. 1 | 1700 |
36 | Jammu | Srinagar No. 1 | 1697 |
37 | Kolkata | Ballygunge | 1266 |
38 | Kolkata | Cossipore | 1265 |
39 | Lucknow | IIM Lucknow | 1741 |
40 | Mumbai | No.1 Colaba | 1211 |
41 | Mumbai | NDA Khadakwasla Pune | 1231 |
42 | Patna | Araria | 2125 |
43 | Patna | Muzaffarpur | 1839 |
44 | Patna | Sasaram | 2291 |
45 | Raipur | Rajnandgaon | 2264 |
46 | Raipur | Narayanpur | 2313 |
47 | Ranchi | Ranchi CRPF | 1180 |
48 | Silchar | Laitkor Peak | 1492 |
49 | Varanasi | AFS Gorakhpur | 1824 |
50 | Varanasi | Siddharthnagar | 2323 |
List of KV Schools with Balvatika-3 Admission in 2025-26
Find the best KV schools for your child’s Balvatika admission 3 in the academic year 2025-26. Explore our comprehensive list now!
No. | KV Region | KV Balvatika Admission | KV Code |
1 | Agra | Agra No. 1 AFS | 1704 |
2 | Agra | Agra Cantt No. 3 | 1706 |
3 | Agra | Babina Cantt. | 1716 |
4 | Agra | Baoli, Baghpat | 2387 |
5 | Agra | EBS Babugarh Cantt | 1400 |
6 | Agra | Bulandshahr (Sh-1) | 1721 |
7 | Agra | AFS Chandinagar | 1357 |
8 | Agra | Etah | 2186 |
9 | Agra | Ghaziabad (KNN) (Sh-1) | 1452 |
10 | Agra | Greater Noida | 1453 |
11 | Agra | OEF Hazratpur | 1726 |
12 | Agra | Hindan No. 2 AFS | 1422 |
13 | Agra | Jhansi Cantt No. 1 | 1728 |
14 | Agra | Jhansi No. 3 | 1730 |
15 | Agra | MRN Mathura | 1750 |
16 | Agra | Meerut DL | 1379 |
17 | Agra | Meerut PL | 1380 |
18 | Agra | OF Muradnagar | 1455 |
19 | Agra | CRPF Rampur | 1390 |
20 | Agra | AFS Sarsawa | 1395 |
21 | Agra | Talbehat | 1756 |
22 | Ahmedabad | AFS Makarpura Baroda | 1009 |
23 | Ahmedabad | No.1 Shahibaug Ahmedabad | 1003 |
24 | Ahmedabad | SAC Vastrapur Ahmedabad | 1001 |
25 | Ahmedabad | No.2 Ahmedabad Cantt | 1002 |
26 | Ahmedabad | Gandhinagar Cantt | 1022 |
27 | Ahmedabad | No.3 SU AF-II Jamnagar | 1027 |
28 | Ahmedabad | INS Valsura | 1029 |
29 | Ahmedabad | Dahod | 2195 |
30 | Ahmedabad | Bhavnagar | 1011 |
31 | Ahmedabad | BSF Dantiwada | 1015 |
32 | Ahmedabad | ONGC Mehsana | 1032 |
33 | Ahmedabad | Wadsar | 1043 |
34 | Ahmedabad | No.2 Bhuj Cantt | 1013 |
35 | Ahmedabad | Sabarmati, Ahmedabad | 1005 |
36 | Ahmedabad | CRPF Gandhinagar | 1021 |
37 | Ahmedabad | No.2 Army Baroda | 1008 |
38 | Ahmedabad | Rajkot | 1036 |
39 | Ahmedabad | No.1 Baroda | 1007 |
40 | Ahmedabad | IFFCO Gandhidham | 1019 |
41 | Bangalore | No.1 Mangalore | 1081 |
42 | Bangalore | No.2 Mangalore | 1082 |
43 | Bangalore | Vijayapura | 1062 |
44 | Bangalore | Dharwad | 1074 |
45 | Bangalore | No.1 Hubballi | 1075 |
46 | Bangalore | No.1 Belagavi AFS Sambra | 1058 |
47 | Bangalore | No.2 Belagavi Cantt. | 1057 |
48 | Bangalore | No.3 Belagavi | 2116 |
49 | Bangalore | Koppal | 2167 |
50 | Bangalore | Davangere | 2168 |
51 | Bangalore | Chamarajnagar | 2284 |
52 | Bangalore | Gangavathi | 2377 |
53 | Bangalore | Chikkodi | 2301 |
54 | Bangalore | MG Railway Colony | 1053 |
55 | Bangalore | Malleswaram Sh.1 | 1049 |
56 | Bangalore | Hebbal, Bengaluru | 1046 |
57 | Bangalore | RWF Yelahanka | 1056 |
58 | Bangalore | ASC Centre | 1044 |
59 | Bangalore | No.1 Jalahalli | 1051 |
60 | Bangalore | NAL | 1048 |
61 | Bhopal | Itarsi (CPE) | 1114 |
62 | Bhopal | Itarsi OF | 1113 |
63 | Bhopal | Tikamgarh | 2248 |
64 | Bhopal | Bhind | 1090 |
65 | Bhopal | Gwalior No. 4 | 1107 |
66 | Bhopal | Gwalior No. 5 | 1108 |
67 | Bhopal | Khargone | 1119 |
68 | Bhopal | Mungaoli | 2061 |
69 | Bhopal | Narmadanagar | 1126 |
70 | Bhopal | Seoni Malwa | 1135 |
71 | Bhopal | Sheopur | 2123 |
72 | Bhopal | Bina | 1096 |
73 | Bhopal | Bhopal No.2 | 1093 |
74 | Bhopal | Bhopal No.3 | 1094 |
75 | Bhopal | Bairagarh | 1091 |
76 | Bhopal | Dewas | 1101 |
77 | Bhopal | Neemuch No. 1 | 1127 |
78 | Bhopal | Barwaha | 1088 |
79 | Bhubaneswar | No.1, Angul | 1140 |
80 | Bhubaneswar | Aska | 2226 |
81 | Bhubaneswar | No.1, Balasore | 1141 |
82 | Bhubaneswar | Bargarh | 1142 |
83 | Bhubaneswar | No.1, Baripada | 1143 |
84 | Bhubaneswar | Berhampur | 1144 |
85 | Bhubaneswar | Bhadrak | 2126 |
86 | Bhubaneswar | Bhawanipatna | 1145 |
87 | Bhubaneswar | No.2, Bolangir | 1156 |
88 | Bhubaneswar | Bondamunda | 1157 |
89 | Bhubaneswar | Boudh | 2065 |
90 | Bhubaneswar | No.3, Cuttack | 2228 |
91 | Bhubaneswar | Dhenkanal | 1165 |
92 | Bhubaneswar | Gajapati | 2067 |
93 | Bhubaneswar | Kendrapara | 2229 |
94 | Bhubaneswar | Khurda Road | 1150 |
95 | Bhubaneswar | Koraput | 1171 |
96 | Bhubaneswar | Puri | 1176 |
97 | Bhubaneswar | No.1, Sambalpur | 1187 |
98 | Chandigarh | Fatehgarh Sahib | 2217 |
99 | Chandigarh | Jalandhar No. I | 1669 |
100 | Chandigarh | Jalandhar No. II | 1670 |
101 | Chandigarh | Jalandhar No. III | 1671 |
102 | Chandigarh | Suranussi Jalandhar | 1673 |
103 | Chandigarh | Zirakpur | 1309 |
104 | Chandigarh | Dappar | 1310 |
105 | Chandigarh | Bathinda No. III | 1300 |
106 | Chandigarh | Bathinda No. V | 1299 |
107 | Chandigarh | No. 1 Patiala | 1335 |
108 | Chandigarh | No. 2 Patiala | 1336 |
109 | Chandigarh | No. 3 Patiala | 1337 |
110 | Chandigarh | No. 1 Halwara | 1314 |
111 | Chandigarh | Bhunga | 2249 |
112 | Chandigarh | Ferozepur No. I | 1312 |
113 | Chandigarh | Hussainpur No. I | 1321 |
114 | Chandigarh | Hussainpur No. II | 2106 |
115 | Chandigarh | Abohar | 1289 |
116 | Chandigarh | Sec. 31 Chandigarh | 1304 |
117 | Chennai | AFS Avadi | 1769 |
118 | Chennai | OCF Avadi | 1772 |
119 | Chennai | HVF Avadi | 1771 |
120 | Chennai | Anna Nagar | 1767 |
121 | Chennai | Ashok Nagar | 1768 |
122 | Chennai | Island Grounds | 1776 |
123 | Chennai | No. 1 Tambaram | 1778 |
124 | Chennai | No.2 Tambaram | 1779 |
125 | Chennai | Coimbatore | 1786 |
126 | Chennai | Arakkonam | 1759 |
127 | Chennai | DGQA Chennai | 1773 |
128 | Chennai | Dharmapuri | 2121 |
129 | Chennai | No. 1 Kalpakkam | 1788 |
130 | Chennai | No. 2 Kalpakkam | 1789 |
131 | Chennai | Thanjavur | 2108 |
132 | Chennai | Thiruvarur | 2280 |
133 | Chennai | Virudhunagar | 2192 |
134 | Chennai | Sulur | 1787 |
135 | Chennai | No. 1 Port Blair | 1283 |
136 | Chennai | No.2 Port Blair | 1284 |
137 | Dehradun | Almora | 1347 |
138 | Dehradun | Banbasa Nhpc | 1349 |
139 | Dehradun | D.Dun Birpur | 1364 |
140 | Dehradun | D.Dun Hbk No 1 | 1367 |
141 | Dehradun | D.Dun Hbk No 2 | 1368 |
142 | Dehradun | Dehradun Ima | 1360 |
143 | Dehradun | D.Dun OFD | 1369 |
144 | Dehradun | D.Dun OLF | 1362 |
145 | Dehradun | D.Dun ONGC | 1363 |
146 | Dehradun | D.Dun Upper Camp | 1365 |
147 | Dehradun | Kausani | 1377 |
148 | Dehradun | Lansdowne | 1378 |
149 | Dehradun | Merthi ITBP | 1929 |
150 | Dehradun | Mussoorie | 1384 |
151 | Dehradun | Pithoragarh | 1388 |
152 | Dehradun | Raiwala | 1389 |
153 | Dehradun | Ranikhet | 1391 |
154 | Dehradun | Roorkee No 1 | 1393 |
155 | Dehradun | Roorkee No 2 | 1394 |
156 | Dehradun | Uttarkashi | 1399 |
157 | Delhi | Chhawala BSF | 1408 |
158 | Delhi | Delhi Cantt. No.1 | 1409 |
159 | Delhi | Dr. Rajendra Prasad | 2397 |
160 | Delhi | JNU Campus | 1430 |
161 | Delhi | Paschim Vihar | 1433 |
162 | Delhi | Rohini Sec -25 | 1445 |
163 | Delhi | Shalimar Bagh | 1447 |
164 | Ernakulam | No.2 Kasaragod | 1079 |
165 | Ernakulam | Kanhangad | 2170 |
166 | Ernakulam | Nileshwar | 2366 |
167 | Ernakulam | Ezhimala | 2172 |
168 | Ernakulam | Keltron Nagar | 1064 |
169 | Ernakulam | Kannur | 1063 |
170 | Ernakulam | No.I Calicut | 1764 |
171 | Ernakulam | Ottapalam | 1797 |
172 | Ernakulam | Kanjikode | 1799 |
173 | Ernakulam | Nad Aluva | 1780 |
174 | Ernakulam | Ernakulam | 1785 |
175 | Ernakulam | No.2 Kochi | 1782 |
176 | Ernakulam | INS Dronacharya | 1784 |
177 | Ernakulam | Idukki | 2150 |
178 | Ernakulam | RB Kottayam | 1793 |
179 | Ernakulam | Chenneerkara | 2189 |
180 | Ernakulam | CRPF Pallipuram | 1800 |
181 | Ernakulam | AFS Akkulam | 1806 |
182 | Ernakulam | SAP Peroorkada | 2114 |
183 | Ernakulam | Kavaratti | 1791 |
184 | Gurugram | Bhakli | 2235 |
185 | Gurugram | Beholi Samalkha | 2370 |
186 | Gurugram | Budayan | 2330 |
187 | Gurugram | Gurgaon AFS I Shift | 1418 |
188 | Gurugram | Karnal | 1323 |
189 | Gurugram | Manesar NSG | 1454 |
190 | Gurugram | Mathana | 2322 |
191 | Gurugram | No.2 Sirsa | 1345 |
192 | Gurugram | No.2 Ambala | 1291 |
193 | Gurugram | Rohtak | 1340 |
194 | Gurugram | Rewari | 1458 |
195 | Gurugram | Palwal | 1456 |
196 | Gurugram | YOL Cantt | 1346 |
197 | Gurugram | Hamirpur | 1316 |
198 | Gurugram | Sainj Kullu | 1326 |
199 | Gurugram | No.1 Chamera | 1662 |
200 | Gurugram | No.2 Chamera | 1663 |
201 | Gurugram | Dalhousie | 1658 |
202 | Gurugram | Naleti | 1331 |
203 | Gurugram | Keylong | 2075 |
204 | Guwahati | Haflong(SSB) | 1870 |
205 | Guwahati | Jorhat (AFS) | 1475 |
206 | Guwahati | Mangaldai | 1481 |
207 | Guwahati | Misa Cantt | 1485 |
208 | Guwahati | Missamari | 1482 |
209 | Guwahati | Tamulpur | 2164 |
210 | Guwahati | Khanapara | 1468 |
211 | Guwahati | Nagaon | 1484 |
212 | Guwahati | North Lakhimpur | 1480 |
213 | Guwahati | Digrau | 1463 |
214 | Guwahati | Narangi | 1470 |
215 | Guwahati | New Bongaigaon | 1462 |
216 | Guwahati | Lumding | 1880 |
217 | Guwahati | CRPF Amerigog | 1466 |
218 | Guwahati | Barpeta | 1460 |
219 | Guwahati | Lokra | 1497 |
220 | Guwahati | Goalpara | 2113 |
221 | Guwahati | Golaghat | 2076 |
222 | Guwahati | Panbari | 1486 |
223 | Guwahati | Diphu | 1867 |
224 | Hyderabad | Guntur (Shift 1) | 1506 |
225 | Hyderabad | Kadapa | 2077 |
226 | Hyderabad | No.I Srivijayanagar | 1538 |
227 | Hyderabad | No.I Nausenabaugh | 1536 |
228 | Hyderabad | Ongole | 2119 |
229 | Hyderabad | No.1 Vijayawada | 1532 |
230 | Hyderabad | Venkatagiri | 2103 |
231 | Hyderabad | Srikakulam | 1528 |
232 | Hyderabad | Tenali | 2289 |
233 | Hyderabad | Waltair | 1541 |
234 | Hyderabad | Malkapuram | 1534 |
235 | Hyderabad | Vizianagaram | 2092 |
236 | Hyderabad | Karimnagar | 2247 |
237 | Hyderabad | Mahabubnagar | 2153 |
238 | Hyderabad | Nalgonda | 2155 |
239 | Hyderabad | Miryalaguda | 2287 |
240 | Hyderabad | Bowenpally | 1519 |
241 | Hyderabad | No.1 AFA, Dundigal | 1510 |
242 | Jabalpur | Katni NKJ | 1570 |
243 | Jabalpur | Nowrozabad | 1580 |
244 | Jabalpur | CMM Jabalpur | 1556 |
245 | Jabalpur | Dhanpuri | 1554 |
246 | Jabalpur | Jamuna Colliery | 1565 |
247 | Jabalpur | Barkuhi Chandametta | 1098 |
248 | Jabalpur | COD Jabalpur | 1557 |
249 | Jabalpur | Narsinghpur | 1579 |
250 | Jabalpur | No.2 Satna | 2241 |
251 | Jabalpur | No.2 Chourai | 2277 |
252 | Jabalpur | KV GCF No.2 Jabalpur | 1562 |
253 | Jabalpur | Damoh | 1551 |
254 | Jabalpur | KV Amarkantak | 2311 |
255 | Jabalpur | Pandhurna | 2324 |
256 | Jabalpur | No.1 Rewa | 1584 |
257 | Jabalpur | No.2 Chhindwara | 2238 |
258 | Jabalpur | Malanjkhand | 2010 |
259 | Jabalpur | Chhindwara No. 1 (Shift-I) | 1549 |
260 | Jabalpur | No.3 Sagar | 1932 |
261 | Jabalpur | Dindori | 2066 |
262 | Jabalpur | No.1 Satna | 1587 |
263 | Jaipur | Lalgarh Jattan | 1634 |
264 | Jaipur | Chittorgarh | 2120 |
265 | Jaipur | Bikaner No. 2 | 1606 |
266 | Jaipur | Ajmer No 2 | 1593 |
267 | Jaipur | Dabla | 1609 |
268 | Jaipur | Jalipa Cantt | 1618 |
269 | Jaipur | Tonk | 2253 |
270 | Jaipur | Banar Jodhpur | 1622 |
271 | Jaipur | Jaipur No. 7 | 2340 |
272 | Jaipur | Nagaur | 2337 |
273 | Jaipur | Tivri | 2375 |
274 | Jaipur | Dholpur | 2353 |
275 | Jaipur | Jalore | 2286 |
276 | Jaipur | CTPP Chhabra | 2262 |
277 | Jaipur | Kota No.1 | 1628 |
278 | Jaipur | Bharatpur | 1603 |
279 | Jaipur | Karauli | 1934 |
280 | Jaipur | Jodhpur Army No.1 | 1625 |
281 | Jaipur | Deogarh | 2176 |
282 | Jaipur | Mount Abu | 1630 |
283 | Jaipur | Dungarpur | 2099 |
284 | Jaipur | Inderpura | 2261 |
285 | Jaipur | Sawai Madhopur | 1641 |
286 | Jammu | Bantalab | 1674 |
287 | Jammu | Chenani | 1664 |
288 | Jammu | Jammu No. 1 | 1676 |
289 | Jammu | Jyotipuram | 1682 |
290 | Jammu | Kathua | 1684 |
291 | Jammu | Kishtwar | 1685 |
292 | Jammu | Lakhanpur | 1660 |
293 | Jammu | Miran Sahib | 1679 |
294 | Jammu | Nagrota | 1680 |
295 | Jammu | Sunjwan | 1678 |
296 | Jammu | Srinagar No. 2 | 1698 |
297 | Jammu | Srinagar No. 3 | 1699 |
298 | Jammu | Kargil | 1683 |
299 | Jammu | Leh | 1686 |
300 | Kolkata | Barrackpore (AFS) | 1263 |
301 | Kolkata | Barrackpore (Army) | 1264 |
302 | Kolkata | Fort William | 1269 |
303 | Kolkata | Kanchrapara No.1 | 1277 |
304 | Kolkata | Kharagpur No.2 (Rly.) | 1261 |
305 | Kolkata | Salt Lake No.1 | 1272 |
306 | Kolkata | Salt Lake No.2 | 1273 |
307 | Kolkata | Asansol | 1238 |
308 | Kolkata | Bamangachi | 1262 |
309 | Kolkata | Command Hospital | 1267 |
310 | Kolkata | Dum Dum (O.F.) | 1268 |
311 | Kolkata | Garden Reach | 1270 |
312 | Kolkata | Ishapore No.1 | 1275 |
313 | Kolkata | Kalaikunda No.1 | 1258 |
314 | Kolkata | Kharagpur (IIT) | 1260 |
315 | Kolkata | Sukna (Khaprail) | 1257 |
316 | Kolkata | Bagdogra (AFS) | 1239 |
317 | Kolkata | Berhampore | 1241 |
318 | Kolkata | Binnaguri No.2 | 1243 |
319 | Kolkata | Burdwan | 1244 |
320 | Kolkata | Gandhinagar (BSF) | 2180 |
321 | Kolkata | Hasimara | 1255 |
322 | Kolkata | Kanchrapara No.2 | 1278 |
323 | Kolkata | Salua (AFS) | 1286 |
324 | Lucknow | AFS Bareilly | 1350 |
325 | Lucknow | AFS Memaura, Lucknow | 1748 |
326 | Lucknow | Armapur 1 | 1733 |
327 | Lucknow | Armapur No.2 | 1734 |
328 | Lucknow | Balrampur | 1718 |
329 | Lucknow | BKT Lucknow | 1717 |
330 | Lucknow | Budaun | 2083 |
331 | Lucknow | Chakeri No.1 Kanpur | 1735 |
332 | Lucknow | Chakeri 2, Kanpur | 1736 |
333 | Lucknow | Ayodhya Cantt | 1723 |
334 | Lucknow | Hardoi | 2290 |
335 | Lucknow | IIT Kanpur | 1731 |
336 | Lucknow | JLA Bareilly ASC | 1351 |
337 | Lucknow | JRC Bareilly | 1352 |
338 | Lucknow | Pilibhit | 2122 |
339 | Lucknow | Shivgarh | 2283 |
340 | Lucknow | Unnao | 1757 |
341 | Mumbai | No. 2 Colaba | 1212 |
342 | Mumbai | No. 3 Colaba | 1213 |
343 | Mumbai | BEG Pune | 1227 |
344 | Mumbai | No. 2 AFS Pune | 1224 |
345 | Mumbai | 9 BRD Pune | 1225 |
346 | Mumbai | No. 1 Ahmednagar | 1194 |
347 | Mumbai | No. 1 Devlali | 1199 |
348 | Mumbai | NRC Nasik | 1201 |
349 | Mumbai | AFS Ojhar | 1203 |
350 | Mumbai | OF Varangaon | 1234 |
351 | Mumbai | Aurangabad I Shift | 1197 |
352 | Mumbai | CRPF Mudkhed | 1208 |
353 | Mumbai | BSF Chakur, Latur | 2197 |
354 | Mumbai | Chandarpur | 1099 |
355 | Mumbai | Nagpur VSN | 1123 |
356 | Mumbai | CR Manmad | 1207 |
357 | Mumbai | NAD Karanja | 1205 |
358 | Mumbai | No. 2 Vasco | 1070 |
359 | Mumbai | Bhandara | 1089 |
360 | Mumbai | AFS Devlali | 1200 |
361 | Patna | Ara | 2062 |
362 | Patna | Khagaul | 1841 |
363 | Patna | Danapur Cantt. FS | 1840 |
364 | Patna | IOC Barauni | 1813 |
365 | Patna | AFS Bihta | 1816 |
366 | Patna | Mokamaghat | 1837 |
367 | Patna | Rajgir | 2109 |
368 | Patna | Jamalpujr | 1827 |
369 | Patna | Sonpur | 1849 |
370 | Patna | RAU Pusa | 1844 |
371 | Patna | Jawaharnagar | 1828 |
372 | Patna | Kankarbagh Patna FS | 1842 |
373 | Patna | Bailey Road, Patna FS | 1843 |
374 | Patna | Khagaria | 1831 |
375 | Patna | Sheohar | 2145 |
376 | Patna | Katihar | 1830 |
377 | Patna | Garhara | 1814 |
378 | Patna | HFC Barauni | 1946 |
379 | Patna | Saharsa | 1846 |
380 | Patna | Gaya N o.1 | 1821 |
381 | Patna | Gaya No.2 | 1822 |
382 | Raipur | Ambikapur | 1542 |
383 | Raipur | Bmy Bhilai | 1546 |
384 | Raipur | Baikunthpur | 1544 |
385 | Raipur | CRPF Bilaspspur | 2396 |
386 | Raipur | Dantewada | 1552 |
387 | Raipur | Dongargarh | 1555 |
388 | Raipur | Durg | 1547 |
389 | Raipur | Jagdalpur | 1564 |
390 | Raipur | Janjgir | 2288 |
391 | Raipur | Khairagarh | 2152 |
392 | Raipur | Korba No-III | 1574 |
393 | Raipur | Korba No-Iv | 1575 |
394 | Raipur | Mahasamund | 1576 |
395 | Raipur | Raigarh | 1581 |
396 | Raipur | Raipur No-2 | 1583 |
397 | Raipur | Dhamtari | 2080 |
398 | Raipur | Jashpur | 1566 |
399 | Ranchi | Ranchi Hinoo (1s) | 1184 |
400 | Ranchi | Dhanbad No.1 | 1163 |
401 | Ranchi | Hazaribagh | 1168 |
402 | Ranchi | Dumka | 2358 |
403 | Ranchi | Jamtara | 2073 |
404 | Ranchi | Khunti | 2348 |
405 | Ranchi | Latehar | 2074 |
406 | Ranchi | Lohardaga | 2349 |
407 | Ranchi | Madhupur | 2097 |
408 | Ranchi | Patratu | 1175 |
409 | Ranchi | Ramgarh Cantt | 1179 |
410 | Ranchi | Namkum,Ranchi | 1185 |
411 | Ranchi | Simdega | 2112 |
412 | Ranchi | Bokaro Thermal | 1154 |
413 | Ranchi | Chandrapura | 1159 |
414 | Ranchi | Maithon Dam | 1172 |
415 | Ranchi | Meghahaturburu | 1173 |
416 | Silchar | Silchar | 1891 |
417 | Silchar | NIT Agartala | 2206 |
418 | Silchar | ONGC Agartala | 1855 |
419 | Silchar | NIT Silchar | 2275 |
420 | Silchar | Dholchera | 1863 |
421 | Silchar | KV Champhai | 2210 |
422 | Silchar | KV AU Silchar | 2333 |
423 | Silchar | Aizwal | 1856 |
424 | Tinsukia | Dinjan | 1866 |
425 | Tinsukia | Tinsukia | 1894 |
426 | Tinsukia | Chabua | 1860 |
427 | Tinsukia | Mohanbari | 1861 |
428 | Tinsukia | Lekhapani | 1878 |
429 | Tinsukia | Duliajan | 1869 |
430 | Tinsukia | Churachandpur | 1862 |
431 | Tinsukia | Miao | 1942 |
432 | Tinsukia | Tezu | 1893 |
433 | Tinsukia | Kimin | 1478 |
434 | Tinsukia | Pasighat | 1884 |
435 | Tinsukia | Dimapur | 1865 |
436 | Tinsukia | No. 1 Itanagar | 1472 |
437 | Tinsukia | No. 2 Itanagar | 1473 |
438 | Varanasi | AFS Manauri Prayagraj | 1710 |
439 | Varanasi | Gangrani Kushinagar | 2285 |
440 | Varanasi | DLW Varanasi | 1851 |
441 | Varanasi | IFFCO Phulpur, Prayagraj | 1753 |
442 | Varanasi | Ballia | 1812 |
443 | Varanasi | Gonda | 1725 |
444 | Varanasi | BHU Varanasi | 1850 |
445 | Varanasi | Chero Salempur | 2245 |
KVS Balvatika Admission Age Criteria 2025-26
The age criteria for entry into Balvatika Admission have seen a significant shift following the implementation of the NEP 2020 recommendations. According to the revised guidelines, the minimum age requirement for Balvatika-1 is now three years, Balvatika-2 is set at four years, and students must have completed five years to be eligible for Balvatika-3. Furthermore, the minimum age for admission into Class 1 has been standardized at six years, ensuring a more uniform and developmentally appropriate educational experience for young learners.