KVS Balvatika Jabalpur Admission 1, 2, & 3 in 2025-2026
KVS Balvatika Jabalpur Admission 2025-26: A comprehensive list of Kendriya Vidyalaya schools in the vicinity of the Jabalpur region offering Balvatika classes for grades 1, 2, and 3 during the academic year 2025-2026.
Kendriya Vidyalaya Jabalpur Balvatika Admission 2025-2026
Heading | KVS Balvatika Jabalpur Admission |
Sector | Central Government School |
Department | Kendriya Vidyalaya Sangathan |
School Board | CBSE |
Authority | Ministry of Education, Govt of India |
KVS Region | Jabalpur |
KVS Admission | Balvatika |
KVS Academic Year | 2025-2026 |
Balvatika Minimum Age | 5 |
Balvatika Maximum Age | 6 |
Registration Type | Offline |
Total KV Schools | 47 |
Balvatika 3 KV Schools | 21 |
Balvatika 1, 2, 3 KV Schools | 3 |
No of Section | 1 |
Online Admission | kvsonlineadmission.kvs.gov.in |
Offline Admission | Application Form PDF Download |
KV RO Jabalpur | rojabalpur.kvs.gov.in |
Official Website | kvsangathan.nic.in |
Homepage | BalvatikaAdmission |
KVS Balvatika 3 Admission in Jabalpur 2025-2026
KVS Balvatika Jabalpur Admission 2025-2026: Compilation of 21 Kendriya Vidyalaya Schools offering admission to Balvatika-3 in Jabalpur for the academic year 2025-26.
Code | School Name | Links |
2311 | KV Indira Gandhi National Tribal University | amarkantak.kvs.ac.in |
1098 | KV WCL Barkuhi Chandametta | chandametta.kvs.ac.in |
2277 | KV Chaurai | chaurai.kvs.ac.in |
1549 | KV Chhindwara | chhindwara.kvs.ac.in |
2238 | KV No. II Chhindwara | no2chhindwara.kvs.ac.in |
1551 | KV Damoh | damoh.kvs.ac.in |
1554 | KV (SECL) Dhanpuri | secldhanpuri.kvs.ac.in |
2066 | KV Dindori | dindori.kvs.ac.in |
1556 | KV (AOC) Jabalpur | aocjabalpur.kvs.ac.in |
1557 | KV (COD) Jabalpur | codjabalpur.kvs.ac.in |
1562 | KV GCF No.II Jabalpur | no2jabalpurgcf.kvs.ac.in |
1565 | KV Jamuna Colliery | jamunacolliery.kvs.ac.in |
1570 | KV (Rly) No.2 Katni | no2katni.kvs.ac.in |
2010 | KV Malanjkhand | malanjkhand.kvs.ac.in |
1579 | KV Narsing Pur | narsingpur.kvs.ac.in |
1580 | KV (SECL) Nowrozabad | seclnowrozabad.kvs.ac.in |
2324 | KV Pandhurna | pandhurna.kvs.ac.in |
1584 | KV No. I Rewa | no1rewa.kvs.ac.in |
1932 | KV No.III Sagar | no3sagar.kvs.ac.in |
1587 | KV No. I Satna | no1satna.kvs.ac.in |
2241 | KV No. II Satna | no2satna.kvs.ac.in |
KVS Jabalpur Balvatika 1, 2 & 3 School List 2025-2026
List of Kendriya Vidyalaya Schools in Jabalpur that are accepting admissions for Balvatika-1, 2, & 3 for the academic year 2025-2026.
Code | KV School Name | Official Website |
1561 | KV No.1 GCF Jabalpur | no1jabalpurgcf.kvs.ac.in |
1563 | KV O.F. Khamaria | khamariaof.kvs.ac.in |
1567 | KV Jayant Colliery | jayantcolliery.kvs.ac.in |