KVS Balvatika Guwahati Admission 1, 2, & 3 in 2025-26
KVS Balvatika Guwahati Admission 2025-2026: A comprehensive list of Kendriya Vidyalaya schools in the vicinity of the Guwahati region offering Balvatika classes for grades 1, 2, and 3 during the academic year.
Kendriya Vidyalaya Guwahati Balvatika Admission 2025-2026
Heading | KVS Balvatika Guwahati Admission |
Sector | Central Government School |
Department | Kendriya Vidyalaya Sangathan |
School Board | CBSE |
Authority | Ministry of Education, Govt of India |
KVS Region | Guwahati |
KVS Admission | Balvatika |
KVS Academic Year | 2025-2026 |
Balvatika Minimum Age | 5 |
Balvatika Maximum Age | 6 |
Registration Type | Offline |
Total KV Schools | 42 |
Balvatika 3 KV Schools | 20 |
Balvatika 1, 2, 3 KV Schools | 2 |
No of Section | 1 |
Online Admission | kvsonlineadmission.kvs.gov.in |
Offline Admission | Application Form PDF Download |
KV RO Guwahati | roguwahati.kvs.gov.in |
Official Website | kvsangathan.nic.in |
Homepage | BalvatikaAdmission |
KVS Balvatika 3 Admission in Guwahati 2025-2026
KVS Balvatika Guwahati Admission: Compilation of 20 Kendriya Vidyalaya Schools offering admission to Balvatika-3 in Guwahati for the academic year 2025-2026.
Code | School Name | Links |
1460 | KV Barpeta | barpeta.kvs.ac.in |
1463 | KV (AFS) Digaru | AFSdigaru.kvs.ac.in |
1867 | KV Diphu | diphu.kvs.ac.in |
2113 | KV Goalpara | goalpara.kvs.ac.in |
2076 | KV Golaghat | golaghat.kvs.ac.in |
1466 | KV (CRPF) Amerigog | amerigogcrpf.kvs.ac.in |
1468 | KV Khanapara | khanapara.kvs.ac.in |
1470 | KV Narangi | narangi.kvs.ac.in |
1870 | KV (SSB) Haflong | haflongssb.kvs.ac.in |
1475 | KV (AFS) No. I Jorhat | no1AFSjorhat.kvs.ac.in |
1480 | KV Lakhimpur | lakhimpur.kvs.ac.in |
1497 | KV Lokra | lokra.kvs.ac.in |
1880 | KV Lumding | lumding.kvs.ac.in |
1481 | KV Mangaldoi | mangaldoi.kvs.ac.in |
1485 | KV Misa Cantt. Nowgaon | misacantt.kvs.ac.in |
1482 | KV Missamari | missamari.kvs.ac.in |
1484 | KV Nagaon | nagaon.kvs.ac.in |
1462 | KV New Bongaigaon | newbongaigaon.kvs.ac.in |
1486 | KV (BSF) Panbari | BSFpanbari.kvs.ac.in |
2164 | KV Tamulpur | tamulpur.kvs.ac.in |
KVS Guwahati Balvatika 1, 2 & 3 School List 2025-2026
List of Kendriya Vidyalaya Schools in Guwahati that are accepting admissions for Balvatika-1, 2, & 3 for the academic year 2025-2026.
Code | KV School Name | Official Website |
2166 | KV Rangiya | rangiya.kvs.ac.in |
2250 | KV Tezpur University | no4tezpur.kvs.ac.in |