KVS Balvatika Ernakulam Admission 1, 2, & 3 in 2025-26
KVS Balvatika Ernakulam Admission 2025-2026: A comprehensive list of Kendriya Vidyalaya schools in the vicinity of the Ernakulam region offering Balvatika classes for grades 1, 2, and 3 during the academic year.
KVS Balvatika Ernakulam Admission 2025-2026
Heading | KVS Balvatika Ernakulam Admission |
Sector | Central Government School |
Department | Kendriya Vidyalaya Sangathan |
School Board | CBSE |
Authority | Ministry of Education, Govt of India |
KVS Region | Ernakulam |
KVS Admission | Balvatika |
KVS Academic Year | 2025-2026 |
Balvatika Minimum Age | 5 |
Balvatika Maximum Age | 6 |
Registration Type | Offline |
Total KV Schools | 39 |
Balvatika 3 KV Schools | 20 |
Balvatika 1, 2, 3 KV Schools | 3 |
No of Section | 1 |
Online Admission | kvsonlineadmission.kvs.gov.in |
Offline Admission | Application Form PDF Download |
KV RO Ernakulam | roernakulam.kvs.gov.in |
Official Website | kvsangathan.nic.in |
Homepage | BalvatikaAdmission |
KVS Balvatika 3 Admission in Ernakulam 2025-2026
KVS Balvatika Ernakulam Admission: Compilation of 20 Kendriya Vidyalaya Schools offering admission to Balvatika-3 in Ernakulam for the academic year 2025-2026.
Code | School Name | Links |
1780 | KV (NAD) Alwaye | nadalwaye.kvs.ac.in |
1764 | KV No. I Calicut | no1calicut.kvs.ac.in |
1063 | KV Kannur | kannur.kvs.ac.in |
1064 | KV Cannanore No.II (Keltron Nagar) | no2cannanore.kvs.ac.in |
2189 | KV Chenneerkara | chenneerkara.kvs.ac.in |
1782 | KV No. II Cochin | no2cochin.kvs.ac.in |
1784 | KV INS Dronacharya No.IV Cochin | no4cochin.kvs.ac.in |
1785 | KV Ernakulam | ernakulam.kvs.ac.in |
2172 | KV Ezhimala | ezhimala.kvs.ac.in |
2170 | KV Kanhagad | kanhagad.kvs.ac.in |
1079 | KV No.II Kasragod | no2kasragod.kvs.ac.in |
1791 | KV Kavaratti | kavaratti.kvs.ac.in |
1793 | KV Rubber Board Kottayam | rbkottayam.kvs.ac.in |
2366 | KV Nileshwar | nileshwar.kvs.ac.in |
1797 | KV Palla Puram Ottapalam | pallapuram.kvs.ac.in |
2150 | KV Painavu (Idukki) | painavu.kvs.ac.in |
1799 | KV Kanjikode No.II Palghat | no2palakkad.kvs.ac.in |
2114 | KV SAP Thiruvananthapuram | trivandrumsap.kvs.ac.in |
1806 | KV (AFS) Trivendram Akkulam | trivandrumafs.kvs.ac.in |
1800 | KV CRPF Pallipuram | crpfpallipuram.kvs.ac.in |
KVS Ernakulam Balvatika 1, 2 & 3 School List 2025-2026
List of Kendriya Vidyalaya Schools in Ernakulam that are accepting admissions for Balvatika-1, 2, & 3 for the academic year 2025-2026.
Code | KV School Name | Official Website |
1765 | KV No.2 Calicut | no2calicut.kvs.ac.in |
2190 | KV Ramavarmapuram | kparamavarmapuram.kvs.ac.in |
2098 | KV Kollam | kollam.kvs.ac.in |