KVS Balvatika Ahmedabad Admission 1, 2, & 3 in 2025-26
KVS Balvatika Ahmedabad Admission 2025-26: A comprehensive list of Kendriya Vidyalaya schools in the vicinity of the Ahmedabad region offering Balvatika classes for grades 1, 2, and 3 during the academic year.
Kendriya Vidyalaya Ahmedabad Balvatika Admission 2025-2026
Heading | KVS Balvatika Ahmedabad Admission |
Sector | Central Government School |
Department | Kendriya Vidyalaya Sangathan |
School Board | CBSE |
Authority | Ministry of Education, Govt of India |
KVS Region | Ahmedabad |
KVS Admission | Balvatika |
KVS Academic Year | 2025-2026 |
Balvatika Minimum Age | 5 |
Balvatika Maximum Age | 6 |
Registration Type | Offline |
Total KV Schools | 48 |
Balvatika 3 KV Schools | 19 |
Balvatika 1, 2, 3 KV Schools | 1 |
No of Section | 1 |
Online Admission | kvsonlineadmission.kvs.gov.in |
Offline Admission | Application Form PDF Download |
KV RO Ahmedabad | roahmedabad.kvs.gov.in |
Official Website | kvsangathan.nic.in |
Homepage | Balvatika Admission |
KVS Balvatika 3 Admission in Ahmedabad 2025-2026
KVS Balvatika Ahmedabad Admission: Compilation of 19 Kendriya Vidyalaya Schools offering admission to Balvatika-3 in Ahmedabad for the academic year 2025-26.
Code | KV School Name | Official Website |
1003 | KV No. I M.R. Campus Ahmedabad | mrcahmedabad.kvs.ac.in |
1005 | KV Sabarmati | sabarmati.kvs.ac.in |
1007 | KV No.I Baroda | no1baroda.kvs.ac.in |
1011 | KV Bhavnagar Para | bhavnagarpara.kvs.ac.in |
1015 | KV BSF Dantiwada | bsfdantiwada.kvs.ac.in |
1021 | KV CRPF Gandhinagar | crpfgandhinagar.kvs.ac.in |
1036 | KV Rajkot | rajkot.kvs.ac.in |
2195 | KV Dahod | dahod.kvs.ac.in |
1005 | KV Ahmedabad Cantt | ahmedabadcantt.kvs.ac.in |
1008 | KV No.II Baroda | no2baroda.kvs.ac.in |
1009 | KV No.III (AFS) Baroda | no3baroda.kvs.ac.in |
1013 | KV No.II Bhuj Cantt. | no2bhujcantt.kvs.ac.in |
1022 | KV No.III Gandhinagar Cantt. | no3gandhinagarcantt.kvs.ac.in |
1027 | KV No.III (AF) Jamnagar | no3afjamnagar.kvs.ac.in |
1029 | KV INS Valsura | insvalsura.kvs.ac.in |
1043 | KV AFS Wadsar | afswadsar.kvs.ac.in |
1001 | KV SAC Ahmedabad | sacahmedabad.kvs.ac.in |
1019 | KV IFFCO Gandhidham | iffcogandhidham.kvs.ac.in |
1032 | KV ONGC Mehsana | ongcmehsana.kvs.ac.in |
KVS Ahmedabad Balvatika 1, 2 & 3 School List 2025-2026
List of Kendriya Vidyalaya Schools in Ahmedabad that are accepting admissions for Balvatika-1, 2, & 3 for the academic year:
Code | KV School Name | Official Website |
1012 | KV AFS Bhuj | no1afsbhuj.kvs.ac.in |