CGEGIS Scheme 2026: Updated Benefit Chart for Central Government Workers
CGEGIS Scheme Table of Benefits, Subscription Rates 2026: The Table of Benefits and Subscription Rates for the CGEGIS Scheme in 2026 outline the provisions for the Central Government Employees Group Insurance Scheme (CGEGIS), tailored to cater to the needs of central government employees. Through regular, modest contributions, employees can secure a significant lump sum insurance coverage.
Introduced in the 1970s, the scheme initially provided a substantial sum assured for a nominal monthly premium of just Rs.10, making it a popular choice back then. In contrast, present-day insurance market offerings include policies with assured sums nearing a crore, obtainable through Term Insurance plans with minimal premium commitments. Despite these contemporary alternatives, the CGEGIS scheme continues to be a compulsory avenue for government employees, albeit less attractive compared to newer choices available.
CGEGIS Maturity Value Chart for Oct to Dec 2025
Contribution @ Rs. 10 per month upto 31.12.89 and Rs. 15 throughout after 1.1.90. Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation.
| Year | Oct | Nov | Dec |
| 1982 | 59793.02 | 60155.22 | 60519.55 |
| 1983 | 54624.01 | 54955.81 | 55289.56 |
| 1984 | 49969.70 | 50274.12 | 50580.33 |
| 1985 | 45785.79 | 46065.60 | 46347.06 |
| 1986 | 42044.63 | 42302.44 | 42561.76 |
| 1987 | 38679.80 | 38917.81 | 39157.23 |
| 1988 | 35674.69 | 35895.03 | 36116.66 |
| 1989 | 32957.37 | 33161.72 | 33367.28 |
| 1990 | 30549.96 | 30740.16 | 30931.47 |
| 1991 | 27329.02 | 27500.27 | 27672.52 |
| 1992 | 24478.87 | 24633.36 | 24782.75 |
| 1993 | 21933.11 | 22102.62 | 22212.95 |
| 1994 | 19680.67 | 19806.93 | 19933.93 |
| 1995 | 17677.26 | 17791.74 | 17906.89 |
| 1996 | 15900.76 | 16004.79 | 16109.43 |
| 1997 | 14312.43 | 14407.11 | 14502.36 |
| 1998 | 12912.26 | 12998.71 | 13085.67 |
| 1999 | 11655.98 | 11753.04 | 11814.57 |
| 2000 | 10549.13 | 10621.68 | 10694.65 |
| 2001 | 9564.03 | 9630.78 | 9697.93 |
| 2002 | 8689.62 | 8751.23 | 8813.20 |
| 2003 | 7885.44 | 7942.33 | 7999.54 |
| 2004 | 7162.16 | 7214.79 | 7267.72 |
| 2005 | 6493.95 | 6542.65 | 6591.63 |
| 2006 | 5876.64 | 5921.50 | 5966.67 |
| 2007 | 5306.33 | 5348.04 | 5390.00 |
| 2008 | 4779.45 | 4818.07 | 4856.41 |
| 2009 | 4282.70 | 4328.45 | 4364.41 |
| 2010 | 3843.02 | 3876.13 | 3909.43 |
| 2011 | 3427.58 | 3458.24 | 3489.09 |
| 2012 | 3034.48 | 3061.82 | 3089.56 |
| 2013 | 2690.54 | 2716.86 | 2743.34 |
| 2014 | 2366.73 | 2391.25 | 2415.71 |
| 2015 | 2069.75 | 2092.43 | 2115.23 |
| 2016 | 1797.27 | 1817.24 | 1837.96 |
| 2017 | 1547.26 | 1566.86 | 1586.58 |
| 2018 | 1316.92 | 1334.12 | 1351.78 |
| 2019 | 1103.54 | 1120.53 | 1137.63 |
| 2020 | 903.54 | 918.12 | 932.94 |
| 2021 | 723.27 | 738.02 | 752.86 |
| 2022 | 552.80 | 566.56 | 580.39 |
| 2023 | 393.92 | 406.74 | 419.63 |
| 2024 | 245.84 | 257.79 | 269.80 |
| 2025 | 107.82 | 118.96 | 130.16 |
Contribution @ Rs. 10 per month throughout: Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation.
| Year | 49607.41 | 49906.20 | 50206.75 |
| 1982 | 44443.27 | 44711.69 | 44981.68 |
| 1983 | 39785.19 | 40026.21 | 40268.64 |
| 1984 | 35605.55 | 35821.98 | 36039.68 |
| 1985 | 31852.38 | 32064.74 | 32242.24 |
| 1986 | 28488.91 | 28666.43 | 28843.98 |
| 1987 | 25488.40 | 25645.32 | 25803.17 |
| 1988 | 22774.23 | 22915.19 | 23056.96 |
| 1989 | 20358.50 | 20485.25 | 20612.74 |
| 1990 | 18210.96 | 18325.07 | 18439.86 |
| 1991 | 16305.39 | 16408.30 | 16511.81 |
| 1992 | 14617.61 | 14710.59 | 14804.11 |
| 1993 | 13111.30 | 13195.42 | 13280.04 |
| 1994 | 11774.38 | 11850.64 | 11927.34 |
| 1995 | 10588.70 | 10657.98 | 10727.67 |
| 1996 | 9536.10 | 9599.19 | 9662.65 |
| 1997 | 8598.44 | 8666.02 | 8713.93 |
| 1998 | 7763.62 | 7816.29 | 7869.26 |
| 1999 | 7032.45 | 7080.82 | 7129.47 |
| 2000 | 6378.31 | 6422.82 | 6476.20 |
| 2001 | 5789.85 | 5830.91 | 5872.21 |
| 2002 | 5295.16 | 5297.10 | 5335.26 |
| 2003 | 4774.77 | 4809.86 | 4835.15 |
| 2004 | 4329.30 | 4361.77 | 4394.42 |
| 2005 | 3917.76 | 3947.01 | 3976.63 |
| 2006 | 3537.55 | 3565.36 | 3593.33 |
| 2007 | 3185.30 | 3208.44 | 3231.94 |
| 2008 | 2861.01 | 2884.58 | 2908.60 |
| 2009 | 2562.01 | 2584.04 | 2606.28 |
| 2010 | 2285.98 | 2305.50 | 2326.06 |
| 2011 | 2028.01 | 2047.22 | 2066.97 |
| 2012 | 1793.69 | 1811.24 | 1828.90 |
| 2013 | 1577.82 | 1594.10 | 1610.47 |
| 2014 | 1379.83 | 1394.95 | 1410.16 |
| 2015 | 1189.18 | 1212.23 | 1226.36 |
| 2016 | 1031.51 | 1044.57 | 1057.72 |
| 2017 | 877.93 | 890.11 | 902.35 |
| 2018 | 735.70 | 747.02 | 758.42 |
| 2019 | 604.13 | 614.68 | 625.30 |
| 2020 | 482.18 | 492.01 | 501.91 |
| 2021 | 368.54 | 377.70 | 386.93 |
| 2022 | 262.62 | 271.16 | 279.76 |
| 2023 | 163.89 | 171.86 | 179.87 |
| 2024 | 71.88 | 79.31 | 86.77 |
Table of Contents
CGEGIS Scheme 2026 Overview
| Topic | CGEGIS Scheme Table of Benefit Table |
| Department | Department of Expenditure |
| Scheme | Central Govt Employees Group Insurance Scheme |
| Beneficiaries | Central Govt Employees |
| Table Effect From | Oct to Dec 2025 |
| Published on | 2026 |
| Interest Rate | 7.1% |
| Official Portal | doe.gov.in |
| Home Page | Click Here |
Latest CGEGIS Scheme Benefit Table 2026
The Expenditure department recently released an updated benefit chart detailing the maturity fund of the CGEGIS scheme applicable to central government employees during Oct, Nov, Dec 2025.
| CGEGIS Table from Oct to Dec 2025 | PDF Download |
| CGEGIS Table from Jul to Sep 2025 | PDF Download |
| CGEGIS Table from Apr to Jun 2025 | PDF Download |
| CGEGIS Table from Jan to Mar 2025 | PDF Download |
Calculate CGEGIS Retirement Benefits – Step-by-Step Guide
Calculating retirement benefits under the CGEGIS Scheme involves determining the maturity amount of savings funds based on the latest benefits table issued by the Finance Ministry. The Department of Expenditure updates the savings fund benefits table for the scheme every quarter (covering January to March, April to June, July to September, and October to December), outlining the exact amount that retiring employees will receive. For a hassle-free calculation, make use of our specialized online tool available on the website.
Revised CGEGIS Subscription Rates for Categories A, B, C, and D
After the 7th Pay Commission came into effect, modifications were made to the CGEGIS Contribution rates, aligning them with the categorization of positions in Groups A, B, and C (Group D has been removed). The current subscription rates will continue to apply to all Central Government employees until updated rates are formally released. The current subscription rates are outlined as follows:
| Group | Old Rates | Revised Rates (Before Enrolment) | Revised Rates (After Enrolment) |
| A | 80 | 40 | 120 |
| B | 40 | 20 | 60 |
| C | 20 | 10 | 30 |
| D | 10 | 5 | 15 |
Please be informed that as of January 2011, the revised monthly subscription fee for ex-Group D staff members who have transitioned to Group C after being placed in PB-1 with a Grade Pay of Rs.1800 is established at Rs.30.